Farleigh Meadows, Tiverton weather
Latitude N 50° 54' 47" Longitude E 03° 30' 15" Elevation 83 m
Temperature and Humidity | ||
Highest Temperature | 10.4 °C | 16:07 on 01 March |
Lowest Temperature | -5.8 °C | 06:16 on 07 March |
Highest Dew Point | 8.3 °C | 16:31 on 03 March |
Lowest Dew Point | -5.9 °C | 06:28 on 07 March |
Highest Apparent Temperature | 9.2 °C | 17:17 on 01 March |
Lowest Apparent Temperature | -8.5 °C | 06:16 on 07 March |
Lowest Wind Chill Temperature | -5.8 °C | 06:16 on 07 March |
Highest Heat Index | 10.4 °C | 16:07 on 01 March |
Highest Minimum | 2.2 °C | 04 March |
Lowest Maximum | 5.8 °C | 07 March |
Highest Humidity | 99 % | 05:49 on 01 March |
Lowest Humidity | 63 % | 14:15 on 06 March |
Highest Daily Range | 11.6 °C | 07 March |
Lowest Daily Range | 5.4 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 46.4 mm/hr | 11:47 on 03 March |
Highest Hourly Rainfall | 2.6 mm | 12:14 on 03 March |
Highest Daily Rainfall | 6.8 mm | 03 March |
Longest Dry Period | 3 days | to 06 March |
Longest Wet Period | 2 days | to 03 March |
Wind | ||
Highest Wind Gust | 15.0 mph | 12:36 on 01 March |
Highest Wind Speed 10-minute Average | 8.0 mph | 08:22 on 01 March |
Highest Daily Wind Run | 51.5 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 1022.86 mb | 04:22 on 04 March |
Highest Pressure (sl) | 1034.71 mb | 08:50 on 06 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/03/2021 09:44:00
powered by
Cumulus v1.9.4 (10992)