Farleigh Meadows, Tiverton weather
Latitude N 50° 54' 47" Longitude E 03° 30' 15" Elevation 83 m
Temperature and Humidity | ||
Highest Temperature | 14.4 °C | 12:50 on 24 February |
Lowest Temperature | -5.8 °C | 06:16 on 07 March |
Highest Dew Point | 12.0 °C | 03:43 on 24 February |
Lowest Dew Point | -6.7 °C | 20:30 on 12 February |
Highest Apparent Temperature | 14.5 °C | 10:15 on 24 February |
Lowest Apparent Temperature | -8.5 °C | 06:16 on 07 March |
Lowest Wind Chill Temperature | -7.6 °C | 19:39 on 09 February |
Highest Heat Index | 14.4 °C | 12:50 on 24 February |
Highest Minimum | 9.7 °C | 28 January |
Lowest Maximum | 0.8 °C | 09 February |
Highest Humidity | 100 % | 01:44 on 01 January |
Lowest Humidity | 60 % | 16:50 on 12 February |
Highest Daily Range | 13.8 °C | 26 February |
Lowest Daily Range | 1.8 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 48.4 mm/hr | 05:03 on 18 February |
Highest Hourly Rainfall | 7.2 mm | 04:14 on 17 February |
Highest Daily Rainfall | 20.8 mm | 30 January |
Highest Monthly Rainfall | 144.8 mm | January |
Longest Dry Period | 6 days | to 12 February |
Longest Wet Period | 29 days | to 04 January |
Wind | ||
Highest Wind Gust | 31.0 mph | 08:07 on 29 January |
Highest Wind Speed 10-minute Average | 16.0 mph | 08:06 on 29 January |
Highest Daily Wind Run | 139.9 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 974.20 mb | 19:26 on 20 January |
Highest Pressure (sl) | 1041.79 mb | 09:47 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/03/2021 08:42:00
powered by
Cumulus v1.9.4 (10992)