Farleigh Meadows, Tiverton weather
Latitude N 50° 54' 47" Longitude E 03° 30' 15" Elevation 83 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5.8 °C | at 14:48 |
Low Temperature | -5.8 °C | at 06:16 |
Temperature Range | 11.6 °C | |
High Apparent Temperature | 3.8 °C | at 15:24 |
Low Apparent Temperature | -8.5 °C | at 06:16 |
Low Wind Chill | -5.8 °C | at 06:16 |
High Heat Index | 5.8 °C | at 14:48 |
High Humidity | 99 % | at 00:58 |
Low Humidity | 66 % | at 15:09 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 11:37 |
Wind | ||
Highest Gust | 9.0 mph | at 10:28 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:01 |
Wind Run | 13.9 miles | |
Dominant Direction | 27° NNE | |
Pressure | ||
High Pressure (SL) | 1030.72 mb | at 00:02 |
Low Pressure (SL) | 1025.44 mb | at 17:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/03/2021 08:26:00
powered by
Cumulus v1.9.4 (10992)